View all Jabra Evolve3 Headsets
| Evolve3 85 | Evolve3 75 | Evolve3 65 Flex | Evolve3 65 | Evolve3 45 | ||
|---|---|---|---|---|---|---|
| Replaces The | Evolve2 85 | Evolve2 75 | Evolve2 65 Flex | Evolve 65 | Evolve2 55/65 | |
| AUDIO | ||||||
| Designed for | Executives, programmers, creatives, office and hybrid workers | Project managers, team leaders, office and hybrid workers | Hybrid workers, portable headset for calls anywhere | Clear, professional sound in busy offices | All-day calls where being heard is a priority | |
| AI-Powered Voice Pick-up in Calls | Yes | Yes | Yes | No | No | |
| Active Noise Cancellation (ANC) | Advanced Adaptive ANC (Also in calls) | Advanced Adaptive ANC (Also in calls) | Adaptive ANC with wind reduction (Also in calls) | Yes (calls & music) | Yes (calls & music) | |
| Number of microphones | 6 | 6 | 6 | 6 | 4 | |
| Speaker Size | 32mm | 32mm | 28mm | 28mm | 20mm | |
| Super-wideband (SWB) | Yes | |||||
| HearThrough | Yes | |||||
| Audio Codecs | SBC, AAC, LC3 | |||||
| Spatial Sound | Yes (Call and Music) | Yes (Call and Music) | Yes (Call and Music) | Yes (Call and Music) | No | |
| APPEAL | ||||||
| Wearing Style | Foldable, over-the-ear headband | Foldable, on-the-ear headband | Foldable, on-the-ear headband | On-the-ear headband | On-the-ear headband | |
| Weight | 220g | 180g | 143g | Mono 79g / Duo 131g | Mono 65.5g / Duo 102g | |
| Busylight | 360-Degree, full visibility | 180-Degree, limited visibility | ||||
| CONNECTIVITY | ||||||
| Connectivity | Bluetooth 5.3, 3.5mm jack plug, USB-C | Bluetooth 5.3, USB-C | Bluetooth 5.3, USB-A or USB-C | Bluetooth 5.3, USB-A or USB-C | Bluetooth 5.3, USB-A or USB-C | |
| Bluetooth Dongle Included | USB-C (Type-C to Type-A adapter included) | USB-C (Type-C to Type-A adapter included) | USB-A or USB-C | USB-A or USB-C | USB-A or USB-C | |
| Paired devices | Up to 8 | |||||
| Simultaneous BT connections | 2 | |||||
| Native Bluetooth Support | Yes | |||||
| Wireless Range | Up to 30m (100ft) | |||||
| AI | ||||||
| AI Assistant | Yes | |||||
| Wind Noise Reduction | Yes, boomless wind reduction | Yes, boomless wind reduction | Yes, boomless wind reduction | No | No | |
| BATTERY | ||||||
| Talk time | 21 hours (ANC/BLF On) | Up to 25 hours (ANC/BLF Off) | 18 hours (ANC/BLF On) | Up to 22 hours (ANC/BLF Off) | 35 hours (ANC/BLF on) | 80 hours (ANC/BLF Off) | 23 hours (ANC/BLF on) | 31 hours (ANC/BLF Off) | 16 hours (ANC/BLF on) | 21 hours (ANC/BLF Off) | |
| Music time | 55 hours (ANC on) | 120 hours (ANC Off) | 45 hours (ANC on) | 110 hours (ANC Off) | 25 hours (ANC on) | 36 hours (ANC off) | 41 hours (ANC on) | 59 hours (ANC off) | 35 hours (ANC on) | 80 hours (ANC off) | |
| Wireless charging support | Yes | Yes | Yes | No | No | |
| COMPATIBILITY & CERTIFICATIONS | ||||||
| Supported Platforms | All main UC platforms. Certified for Microsoft Teams and Zoom, Works with Google Meet. Microsoft Teams variant available. Certified for Intel vPRO | |||||
| Jabra software | Jabra Plus, Jabra Direct, Jabra Xpress | |||||
