View all Jabra Evolve3 Headsets
| Evolve3 75 | Evolve3 85 | |
|---|---|---|
| Designed for | Project managers, team leaders, office and hybrid workers | Executives, programmers, creatives, office and hybrid workers |
| Wearing Style | On-the-ear headband | Over-the-ear headband |
| Connectivity | Bluetooth, USB-C | Bluetooth, 3.5mm jack plug, USB-C |
| Native Bluetooth Support | Yes | Yes |
| Bluetooth Dongle Included | USB-C or USB-A | USB-C or USB-A |
| Wireless Range | Up to 30m (100ft) | Up to 30m (100ft) |
| Paired devices | Up to 8 | Up to 8 |
| Simultaneous BT connections | 2 | 2 |
| Active Noise Cancellation (ANC) | Yes | Yes |
| ANC on calls | Yes | Yes |
| HearThrough | Yes | Yes |
| Noise reduction on calls | Yes | Yes |
| Super-wideband | Yes | Yes |
| Number of microphones | 6 | 6 |
| User hearing protection | Intellitone, PeakStop, EU Noise at Work, G616 | Intellitone, PeakStop, EU Noise at Work, G616 |
| Jabra Software | Jabra Plus, Jabra Direct, Jabra Xpress | Jabra Plus, Jabra Direct, Jabra Xpress |
| Android Fast Pair | Yes | Yes |
| Talk time | 18 hours (ANC/BLF On) | Up to 22 hours (ANC/BLF Off) | 21 hours (ANC/BLF On) | Up to 25 hours (ANC/BLF Off) |
| Music time | 45 hours (ANC on) | 110 hours (ANC Off) | 55 hours (ANC on) | 120 hours (ANC Off) |
| Wireless charging | Yes | Yes |
| Fast charge | 5-min charge = 5 Hours battery life | 5-min charge = 5 Hours battery life |
| On-head detection | Yes | Yes |
| Auto pause music | Yes | Yes |
| Music Quality | Powered by LC3 codec customizable in Jabra Plus App | Best music experience with custom 32mm speakers & LC3 codec |
